59COCO – AICTSL Rajiv Gandhi SquareAGLDS/DBSIndoreNear Regional Park, Rajiv Gandhi Square
View
Map
| S.No. | Description | OMC Name | Remark | Location | Map |
|---|---|---|---|---|---|
| 1 | Mother Station, Indore | AGL | Mother Station | Indore | View Map |
| 2 | AICTSL ,Indore OLS | AGL | ONLINE | Indore | View Map |
| 3 | AICTSL ,Indore DBS | AGL | DBS | Indore | View Map |
| 4 | AGL COCO Station,Vijay Nagar | AGL | ONLINE | Indore | View Map |
| 5 | AGL COCO Station,Rajiv Gandhi | AGL | ONLINE | Indore | View Map |
| 6 | Goyal & Sons (DODO) | AGL | ONLINE | Indore | View Map |
| 7 | Sai Prem, Chandan Nagar | BPCL | ONLINE | Indore | View Map |
| 8 | R.B.Filling, Sukhliya | BPCL | ONLINE | Indore | View Map |
| 9 | Khajarana Petro Needs | BPCL | DS | Indore | View Map |
| 10 | Nimar Auto | BPCL | DS | Indore | View Map |
| 11 | SS Auto Energies | BPCL | ONLINE | Indore | View Map |
| 12 | Mahima Auto Center | BPCL | DS | Indore | View Map |
| 13 | Sai krpa Petrol Pump | BPCL | DS | Indore | View Map |
| 14 | Sampat Petroleum | BPCL | DS | Indore | View Map |
| 15 | Laxmi Service Station | BPCL | ONLINE | Indore | View Map |
| 16 | Motiram Fuels | BPCL | DS | Indore | View Map |
| 17 | Granth Fuels | BPCL | DBS | Indore | View Map |
| 18 | BP Park Road | BPCL | DBS | Indore | View Map |
| 19 | Shiva Fuels Filling Station | IOCL | DS | Indore | View Map |
| 20 | Vrindavan Fuels | IOCL | ONLINE | Indore | View Map |
| 21 | PTS, Musakhedi | IOCL | ONLINE | Indore | View Map |
| 22 | Kaka Shri | IOCL | ONLINE | Indore | View Map |
| 23 | 15th Batalion | IOCL | ONLINE | Indore | View Map |
| 24 | POSS Filing Station, Palda | IOCL | DS | Indore | View Map |
| 25 | Mahesh Auto Sales, RNT Marg | IOCL | DS | Indore | View Map |
| 26 | Malviya Filling Station, Radisson Square | IOCL | ONLINE | Indore | View Map |
| 27 | Bhawani Shankar, Tejaji Nagar | IOCL | ONLINE | Indore | View Map |
| 28 | 1st Battalion, Polo Ground | IOCL | DS | Indore | View Map |
| 29 | Maa Preeti Kisan Seva kendra , Chota bagrada | IOCL | DS | Indore | View Map |
| 30 | Arneja Filling Station | IOCL | ONLINE | Indore | View Map |
| 31 | Sadguru Filling Station | IOCL | DS | Indore | View Map |
| 32 | Kimti | HPCL | ONLINE | Indore | View Map |
| 33 | Shakti Filling Station | HPCL | ONLINE | Indore | View Map |
| 34 | Supreme auto, Dewas Naka | HPCL | ONLINE | Indore | View Map |
| 35 | G.C.Auto, Sudama Nagar | HPCL | ONLINE | Indore | View Map |
| 36 | Kashyap & Company,Rajmohalla | HPCL | DS | Indore | View Map |
| 37 | Paints & Petroleum, Madhumilan | HPCL | DS | Indore | View Map |
| 38 | Anaya Engeries, Gandhinagar | HPCL | DS | Indore | View Map |
| 39 | Shree Uttam Petro Point, Mhow | HPCL | DS | Indore | View Map |
| 40 | Maa Parvati Fuel Point, Nipania | HPCL | DS | Indore | View Map |
| 41 | M L & Sons MS, Navlakha | HPCL | DS | Indore | View Map |
| 42 | G C Auto HSD, Mhow | HPCL | DS | Indore | View Map |
| 43 | Patidar Fuel Station, Kanadia Road | HPCL | DS | Indore | View Map |
| 44 | M L & Sons HSD, Rau | HPCL | DS | Indore | View Map |
| 45 | Mahakaaleshwar Filling Station | HPCL | ONLINE | Indore | View Map |
| 46 | Adhoc Akash Filling , Raukhedi | HPCL | DS | Indore | View Map |
| 47 | NaharShah Fuels | HPCL | DS | Indore | View Map |
| 48 | Landmark Fuels | HPCL | DS | Indore | View Map |
| 49 | Gati Corporation | HPCL | ONLINE | Indore | View Map |
| 50 | S. Sashikant Filling Station | HPCL | DBS | Indore | View Map |
| 51 | Gurukripa | HPCL | ONLINE | Indore | View Map |
| 52 | RELIANCE B.P. MOBILITY LTD. MANGLIYA | RBML | DBS | Indore | View Map |
| S.No. | Description | OMC Name | Remark | Location | Map |
|---|---|---|---|---|---|
| 1 | Mother Station, Ujjain | AGL | Mother Station | Ujjain | View Map |
| 2 | Rukmani Fuels | BPCL | ONLINE | Ujjain | View Map |
| 3 | Parshva Station | IOCL | DS | Ujjain | View Map |
| 4 | Prawah Filling Station | IOCL | DS | Ujjain | View Map |
| 5 | Dinesh Automobile Filling Station | IOCL | DS | Ujjain | View Map |
| 6 | Mahakaal Fuels & Filling Station | IOCL | DS | Ujjain | View Map |
| 7 | Khandelwal Highway | IOCL | DS | Ujjain | View Map |
| 8 | Tiwari Filling | IOCL | DBS | Ujjain | View Map |
| 9 | Veersawarkar | IOCL | DBS | Ujjain | View Map |
| 10 | Devsara filling Station | HPCL | ONLINE | Ujjain | View Map |
| 11 | Yatharth Filling Station | HPCL | DS | Ujjain | View Map |
| 12 | Lucky Fuels | HPCL | DBS | Ujjain | View Map |
| 13 | Meghdoot Filling Station | HPCL | DBS | Ujjain | View Map |
| 14 | Aakash Filling | HPCL | ONLINE | Ujjain | View Map |
| S.No. | Description | OMC Name | Remark | Location | Map |
|---|---|---|---|---|---|
| 1 | Mother Station, Gwalior | AGL | Mother Station | Gwalior | View Map |
| 2 | Laxmi Mukund Filling station (DODO) | AGL | ONLINE | Gwalior | View Map |
| 3 | Vaishya & Mukerji City | BPCL | DBS | Gwalior | View Map |
| 4 | SAF 13th Batallion | BPCL | DS | Gwalior | View Map |
| 5 | Sheela Sons Filling Station | BPCL | DS | Gwalior | View Map |
| 6 | Kundanmal Surajmal Filling Station | BPCL | DS | Gwalior | View Map |
| 7 | Shiv Surya Filling Station | IOCL | DS | Gwalior | View Map |
| 8 | Alapur Filling station ( Gurjar ) | IOCL | DS | Gwalior | View Map |
| 9 | Sarda Filling Station ( IOCL RO) | IOCL | ONLINE | Gwalior | View Map |
| 10 | Kampoo Filling Station | IOCL | ONLINE | Gwalior | View Map |
| 11 | Police Welfare Filling Station, DRP Line | IOCL | ONLINE | Gwalior | View Map |
| 12 | Indu Filling Station | IOCL | ONLINE | Gwalior | View Map |
| 13 | Shree Ganga Service Station (veerpur) | IOCL | DS | Gwalior | View Map |
| 14 | Parsedia (RAIRU) Filling Station | HPCL | ONLINE | Gwalior | View Map |
| 15 | Sai Hari Leela | HPCL | DBS | Gwalior | View Map |
| 16 | Gaurav filling station | HPCL | DS | Gwalior | View Map |
| 17 | Motijheel Auto Services | HPCL | DS | Gwalior | View Map |
| 18 | Gwalior Services Station | HPCL | ONLINE | Gwalior | View Map |
| 19 | Shree Hari Leela Filling Station | HPCL | DS | Gwalior | View Map |
| 20 | Adityaaz Filling Station | HPCL | ONLINE | Gwalior | View Map |
| 21 | Bhagwan Achleshwar Fuels | HPCL | ONLINE | Gwalior | View Map |
| 22 | Members Energy | HPCL | DS | Gwalior | View Map |
| 23 | Adhoc Kamla Ram Sons | HPCL | DS | Gwalior | View Map |
| 24 | Maa Petroleum | HPCL | DBS | Gwalior | View Map |
| 25 | Dev Mangal Baba | HPCL | DS | Gwalior | View Map |
| 26 | RELIANCE B.P. MOBILITY LTD. MOTIJHEEL | RBML | DBS | Gwalior |
