Tariff Card

Domestic PNG Rate Revision history
With Effect From Upto 25 SCM Per 30 Days (0.00 to 25.00) From 25 SCM To 35 SCM Per 30 Days (25.01 to 35.00) Above 35 SCM Per 30 Days
02 May 2026 46.49 46.49 46.49
01 Jan 2026 45.62 45.62 45.62
17 Oct 2025 47.37 47.37 47.37
16 May 2025 48.25 48.25 48.25
05 Nov 2024 47.37 47.37 50.00
16 May 2023 44.74 44.74 47.37
Note:- Vat @14% will be applicable